12:00 pm | doors open |
12:45 pm | SCHOOLS-Cup Relays Heats |
12:58 pm | Discus (Women) |
01:30 pm | SCHOOLS-Cup Sprints |
01:55 pm | ISTAF Triathlon: 100m (Men) |
02:05 pm | Opening |
02:20 pm | 100m Wheelchair (Mixed) |
02:35 pm | SCHOOLS-CUP Relays Final |
02:50 pm | 4 x 100m Special Olympics Relay |
02:55 pm | ISTAF Triathlon: Dicus (Men) |
02:58 pm | Rudi Thiel Mile |
03:05 pm | Shot Put (Women) |
03:15 pm | Pole Vault (Men) |
03:20 pm | 100m Hurdles (Women) |
03:35 pm | 110m Hurdles (Men) |
03:45 pm | Longjump (Women) |
03:50 pm | 400m Hurdles (Men) |
03:55 pm | Ceremonies |
04:05 pm | 400m (Women) |
04:10 pm | Javelin (Men) |
04:15 pm | 400m (Men) |
04:25 pm | 600m (Women) |
04:40 pm | ISTAF Triathlon: 1500m (Men) |
04:55 pm | 2000m Steeplechase (Women) |
05:10 pm | 100m (Men) |
05:20 pm | 100m (Women) |
05:25 pm | Ceremonies |
05:30 pm | End |
Subject to change // 27.08.2024